<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CodeMocha &#187; Chet</title>
	<atom:link href="http://codemocha.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://codemocha.com</link>
	<description>Freshly ground code.  Thoughts on software and algorithms by Chet Mancini</description>
	<lastBuildDate>Wed, 16 Nov 2011 02:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quick Update from the Computer Lab</title>
		<link>http://codemocha.com/2011/11/quick-update-from-the-computer-lab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-update-from-the-computer-lab</link>
		<comments>http://codemocha.com/2011/11/quick-update-from-the-computer-lab/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:26:27 +0000</pubDate>
		<dc:creator>Chet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codemocha.com/?p=60</guid>
		<description><![CDATA[Cornell Engineering is incredibly difficult, so I don&#8217;t write much. There is, however, much to tell on the recruiting front as I have seen some amazing offices and companies. I will update my readers in December or January.]]></description>
			<content:encoded><![CDATA[<p>Cornell Engineering is incredibly difficult, so I don&#8217;t write much. There is, however, much to tell on the recruiting front as I have seen some amazing offices and companies. I will update my readers in December or January.</p>
]]></content:encoded>
			<wfw:commentRss>http://codemocha.com/2011/11/quick-update-from-the-computer-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks</title>
		<link>http://codemocha.com/2011/10/thanks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thanks</link>
		<comments>http://codemocha.com/2011/10/thanks/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:41:48 +0000</pubDate>
		<dc:creator>Chet</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://codemocha.com/?p=57</guid>
		<description><![CDATA[Perhaps 2012 will be an end of something. This week we say goodbye to the greatest innovator in modern computing. I don&#8217;t think its too much of an understatement to say everyone on earth has been affected by Steve Jobs&#8217; handiwork. It&#8217;s a wonderful thing to see someone who cares so much about what they [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps 2012 will be an end of something.<br />
This week we say goodbye to the greatest innovator in modern computing. I don&#8217;t think its too much of an understatement to say everyone on earth has been affected by Steve Jobs&#8217; handiwork. It&#8217;s a wonderful thing to see someone who cares so much about what they do and has such impact. While they may have more people under them, there is no modern politician who has moved humanity as much. There is no businessman who has wielded more influence. The digital age is in part available to us and in our pockets because of some true innovation from the Apple II to the iPad 2.</p>
<p>I&#8217;m writing this on my Lenovo ThinkPad. But at the same time, I know the design is heavily influenced by Apple&#8217;s work in the portable computer space. Thanks, Steve.</p>
]]></content:encoded>
			<wfw:commentRss>http://codemocha.com/2011/10/thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Sale</title>
		<link>http://codemocha.com/2011/10/book-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=book-sale</link>
		<comments>http://codemocha.com/2011/10/book-sale/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:16:37 +0000</pubDate>
		<dc:creator>Chet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codemocha.com/?p=55</guid>
		<description><![CDATA[I actually really love used books. The Ithaca Library System was having their annual sale and it&#8217;s quite something. I picked up Edward Tufte&#8217;s &#8216;Visual Display of Quantitative Information&#8217; for $4.50 and a couple volumes of Plato and Virgil as well.]]></description>
			<content:encoded><![CDATA[<p>I actually really love used books. The Ithaca Library System was having their annual sale and it&#8217;s quite something. I picked up Edward Tufte&#8217;s &#8216;Visual Display of Quantitative Information&#8217; for $4.50 and a couple volumes of Plato and Virgil as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://codemocha.com/2011/10/book-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubik&#8217;s</title>
		<link>http://codemocha.com/2011/09/rubiks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rubiks</link>
		<comments>http://codemocha.com/2011/09/rubiks/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 03:34:53 +0000</pubDate>
		<dc:creator>Chet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codemocha.com/?p=39</guid>
		<description><![CDATA[I solved my first couple Rubik&#8217;s cubes this week, obviously while staring at algorithms for them, but hopefully I can commit these to memory at some point.]]></description>
			<content:encoded><![CDATA[<p>I solved my first couple Rubik&#8217;s cubes this week, obviously while staring at algorithms for them, but hopefully I can commit these to memory at some point.</p>
]]></content:encoded>
			<wfw:commentRss>http://codemocha.com/2011/09/rubiks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiting Fair</title>
		<link>http://codemocha.com/2011/09/recruiting-fair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recruiting-fair</link>
		<comments>http://codemocha.com/2011/09/recruiting-fair/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 02:08:35 +0000</pubDate>
		<dc:creator>Chet</dc:creator>
				<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://codemocha.com/?p=49</guid>
		<description><![CDATA[I had a great time at Cornell&#8217;s engineering fair. It was incredibly humbling and a great opportunity and blessing to be in a room with such fantastic companies. I really enjoyed meeting the sizable Cornell Google Team. I got to talk to the Facebook team in private this evening which was a lot of fun. [...]]]></description>
			<content:encoded><![CDATA[<p>I had a great time at Cornell&#8217;s engineering fair. It was incredibly humbling and a great opportunity and blessing to be in a room with such fantastic companies. I really enjoyed meeting the sizable Cornell <a href="http://google.com">Google</a> Team. I got to talk to the <a href="http://facebook.com">Facebook</a> team in private this evening which was a lot of fun. <a href="http://dropbox.com">Dropbox</a> is getting to be a big deal, especially with <a href="http://apple.com">Apple</a>&#8216;s bid for them &#8212; I thought our conversation went well, and they gave me a Tshirt and 5GB of extra storage (definitely the best freebie of the day). I got a preliminary interview with <a href="http://yelp.com">Yelp</a>, which seems to keep a really fun culture. There were a lot of other fantastic companies there, like <a href="http://box.net">Box</a>, <a href="http://palantir.com">Palantir</a>, as well as a few hedge funds and HFT shops.</p>
<p>It was interesting seeing the fair. I have a few observations. A lot of people&#8211;I dare say most people&#8211; wore suits. I firmly believe that is utterly out of place at an engineering fair, unless you only want to talk to Goldman Sachs. A lot of people wearing suits were wearing them wrong too&#8211;poorly matched ties, ill fitting shirts, etc&#8230;. At a lot of these startups it says you completely misunderstand their culture. In fact, my suspicion was validated by <a href="http://pivotallabs.com">Pivotal Labs</a> who went out of their way to thank me for dressing down. I went with denim and oxford with rolled sleeves. That might not be ideal, but I hope it exudes that casual/serious feel that I think companies are looking for in engineers.</p>
<p>The other thing I tried that I think worked well was not &#8220;resume pushing.&#8221; A lot of employers aren&#8217;t trying to kill trees these days and want to learn about the candidate and get the info online, not necessarily get a huge stack of paper CVs. This allowed me to get to know the person, the company, and their desires before they needed a resume.</p>
<p>Finally, I tried to keep my resume in the 21st century by featuring my Twitter, GitHub, and LinkedIn usernames. Google and Dropbox both commented on it and thought it was really unique and cool that I did that. The days of the standard serif-font one-size-fits all resume are over.</p>
]]></content:encoded>
			<wfw:commentRss>http://codemocha.com/2011/09/recruiting-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YCNYC</title>
		<link>http://codemocha.com/2011/09/ycnyc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ycnyc</link>
		<comments>http://codemocha.com/2011/09/ycnyc/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:35:44 +0000</pubDate>
		<dc:creator>Chet</dc:creator>
				<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://codemocha.com/?p=44</guid>
		<description><![CDATA[This morning I got my invite to YCombinator&#8217;s NYC meetup. I am super excited to network with a lot of people I normally would have a hard time getting to know. A lot of the hot NYC startups will be there, a bunch of potential angels and VCs, and of course, plenty of talented developers [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I got my invite to YCombinator&#8217;s NYC meetup. I am super excited to network with a lot of people I normally would have a hard time getting to know. A lot of the hot NYC startups will be there, a bunch of potential angels and VCs, and of course, plenty of talented developers and designers. Software innovation is in an exciting time, and I&#8217;d love to learn what some of these companies are doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://codemocha.com/2011/09/ycnyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bit Operations</title>
		<link>http://codemocha.com/2011/09/bit-operations-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bit-operations-2</link>
		<comments>http://codemocha.com/2011/09/bit-operations-2/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 22:41:28 +0000</pubDate>
		<dc:creator>Chet</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://codemocha.com/?p=42</guid>
		<description><![CDATA[I got into a discussion with a fellow student today who worked at Microsoft. His product manager told him not to use bit operations because it&#8217;s important to keep code readable. Code should be self-documenting. I agree with this, but when you can perform functions with a couple lines of bit operations, it can be [...]]]></description>
			<content:encoded><![CDATA[<p>I got into a discussion with a fellow student today who worked at Microsoft. His product manager told him not to use bit operations because it&#8217;s important to keep code readable. Code should be self-documenting. I agree with this, but when you can perform functions with a couple lines of bit operations, it can be a beautiful thing.</p>
<p>Here&#8217;s how to determine if a number is a power of two:</p>
<div class="codecolorer-container text vibrant" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">(n &amp; (n - 1)) == 0</div></td></tr></tbody></table></div>
<p>Of course, this sets 0 to be a power of two as well. I found this <a href="http://graphics.stanford.edu/~seander/bithacks.html">site</a> which recommends using this instead which fixes this.</p>
<div class="codecolorer-container text vibrant" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">v &amp;&amp; !(v &amp; (v - 1))</div></td></tr></tbody></table></div>
]]></content:encoded>
			<wfw:commentRss>http://codemocha.com/2011/09/bit-operations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornell</title>
		<link>http://codemocha.com/2011/09/cornell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cornell</link>
		<comments>http://codemocha.com/2011/09/cornell/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:00:27 +0000</pubDate>
		<dc:creator>Chet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://codemocha.com/?p=40</guid>
		<description><![CDATA[Well, I&#8217;ve been a few weeks here at Cornell&#8217;s M.Eng program and I&#8217;m loving it. It&#8217;s amazing actually being with some of the smartest an innovative engineers in one place. We have so many great resources here to use too. I&#8217;m currently taking AI, which I think will be good to brush up on my [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;ve been a few weeks here at Cornell&#8217;s M.Eng program and I&#8217;m loving it. It&#8217;s amazing actually being with some of the smartest an innovative engineers in one place. We have so many great resources here to use too.</p>
<p>I&#8217;m currently taking AI, which I think will be good to brush up on my algorithms and searching, and I never had that in undergrad. I&#8217;m also in an Info Retrieval course which is doing some interesting stuff with text searching and MapReduce. Software Engineering is primarily about project management tasks, but involves building a substantial project. Finally, I&#8217;m taking statistics because I&#8217;m trying to keep my math sharp mostly, and there weren&#8217;t any other CS courses that fit well into my strategy and schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://codemocha.com/2011/09/cornell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Recruiters</title>
		<link>http://codemocha.com/2011/08/on-recruiters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-recruiters</link>
		<comments>http://codemocha.com/2011/08/on-recruiters/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:13:51 +0000</pubDate>
		<dc:creator>Chet</dc:creator>
				<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://codemocha.com/?p=36</guid>
		<description><![CDATA[I had a funny experience with a recruiter today. He pitched some software jobs and quoted me some salaries and I had the pleasurable experience of realizing that I was far overqualified for his positions. If you are a recruiter, here are two tips: It’s about the money, but not in the way you think [...]]]></description>
			<content:encoded><![CDATA[<p>I had a funny experience with a recruiter today. He pitched some software jobs and quoted me some salaries and I had the pleasurable experience of realizing that I was far overqualified for his positions. If you are a recruiter, here are two tips:</p>
<p><strong>It’s about the money, but not in the way you think</strong><br />
Engineers don’t care about maxing the dollars. They care about experience, cool problems, and great teams. None of that is in your job description. In my last job I turned down 5k/year more for a better experience, and it actually really paid off because I enjoyed what I did. Engineers do care, however, about value. I know you get kickbacks from the corporations, and when you quote me 40% less than what I know I’m worth, it tells me you think I’m as taken as the community college intern. Smart engineers can do math. Compensation should reflect value.</p>
<p><strong>It’s about the company, but not in the way you think</strong><br />
If I’m interviewing at the Facebooks, the Googles, the Amazons, and Microsofts, I’d like to know what the company with this mysterious “great opportunity” does. The vague “Fortune 500” company description is no good. I’m going to look up reviews and consult other developers about company culture before I even want to talk. At the end of the day it’s not about market cap and the downtown skyscraper, because there&#8217;s a great chance a fledgling startup has a better culture and better products.</p>
]]></content:encoded>
			<wfw:commentRss>http://codemocha.com/2011/08/on-recruiters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Count Lines of Java Code Across Packages</title>
		<link>http://codemocha.com/2009/09/count-lines-of-java-code-across-packages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=count-lines-of-java-code-across-packages</link>
		<comments>http://codemocha.com/2009/09/count-lines-of-java-code-across-packages/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:22:50 +0000</pubDate>
		<dc:creator>Chet</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://codemocha.com/?p=33</guid>
		<description><![CDATA[This little command will add up the lines of code across packages in a Java program. 1find . -name &#34;*.java&#34; -exec wc -l {} \+]]></description>
			<content:encoded><![CDATA[<p>This little command will add up the lines of code across packages in a Java program.</p>
<div class="codecolorer-container text vibrant" style="overflow:auto;white-space:nowrap;border:1px solid #9F9F9F;width:435px;"><table cellspacing="0" cellpadding="0"><tbody><tr><td style="padding:5px;text-align:center;color:#888888;background-color:#EEEEEE;border-right: 1px solid #9F9F9F;font: normal 12px/1.4em Monaco, Lucida Console, monospace;"><div>1<br /></div></td><td><div class="text codecolorer" style="padding:5px;font:normal 12px/1.4em Monaco, Lucida Console, monospace;white-space:nowrap">find . -name &quot;*.java&quot; -exec wc -l {} \+</div></td></tr></tbody></table></div>
]]></content:encoded>
			<wfw:commentRss>http://codemocha.com/2009/09/count-lines-of-java-code-across-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

